Sustainability refers to the extent that an organization’s operations and actions protect, mend, and preserve rather than harm or destroy the natural environment. Many firms today develop an annual sustainability report, similar to an annual report, to reveal to stakeholders its actions and commitment to sustainability. However, Domino’s does not produce an annual sustainability report nor does the company have a sustainability statement on its website.
Advertising and Sales Force
Dominos domestic stores contributed 5.5 percent of all retail sales to support national and local advertising campaigns. Domino’s expects this rate to remain unchanged for the foreseeable future. Much of those monies are devoted to mass-mail flyers promoting specials at the local Domino’s.
Domino’s Pulse Point-of-Sale System
To maximize efficiencies and provide timely financial and marketing data, Domino’s requires all stores to install and use its PULSE system that now exists in all company-owned stores and 98 percent of franchisee-owned stores. The system enables touch-screen ordering that improves order accuracy and efficiency and provides the driver with directions and the best route to take for multiple deliveries, saving time and money. In addition, the PULSE system better enables Domino’s to ensure it receives full royalties from all transactions in what is often a cash business, assuming the franchisees are honest and always use the PULSE system when receiving orders.
Finance
Domino’s recent income statements and balance sheets are provided in Exhibits 6 and 7 , respectively. Note that Domino’s revenues increased 2.6 percent in 2012 and the firm’s long-term debt rose slightly to $1.53 billion. Note the company has zero goodwill on its balance sheet.
EXHIBIT 6 Domino’s Pizza, Statements of Income (In thousands, except per share amounts)
2010 | 2011 | 2012 | |
REVENUES: | |||
Domestic company-owned stores | $ 345,636 | $ 336,349 | $ 323,652 |
Domestic franchise | 173,345 | 187,007 | 195,000 |
Domestic supply chain | 875,517 | 927,904 | 942,219 |
International | 176,396 | 200,933 | 217,568 |
Total revenues | 1,570,894 | 1,652,193 | 1,678,439 |
COST OF SALES: | |||
Domestic company-owned stores | 278,297 | 267,066 | 247,391 |
Domestic supply chain | 778,510 | 831,665 | 843,329 |
International | 75,498 | 82,946 | 86,381 |
Total cost of sales | 1,132,305 | 1,181,677 | 1,177,101 |
OPERATING MARGIN | 438,589 | 470,516 | 501,338 |
GENERAL AND ADMINISTRATIVE | 210,887 | 211,371 | 219,007 |
INCOME FROM OPERATIONS | 227,702 | 259,145 | 282,331 |
INTEREST INCOME | 244 | 296 | 304 |
INTEREST EXPENSE | (96,810) | (91,635) | (101,448) |
OTHER | 7,809 | – | – |
INCOME BEFORE PROVISION FOR INCOME TAXES | 138,945 | 167,806 | 181,187 |
PROVISION FOR INCOME TAXES | 51,028 | 62,445 | 68,795 |
NET INCOME | $ 87,917 | $ 105,361 | $ 112,392 |
EARNINGS PER SHARE: | |||
Common Stock—basic | $ 1.50 | $ 1.79 | $ 1.99 |
Common Stock—diluted | $ 1.45 | $ 1.71 | $ 1.91 |
Source: 2012 Form 10K, p. 50.
EXHIBIT 7 Domino’s Pizza, Balance Sheets (In thousands except share and per share amounts)
2011 | 2012 | |
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | $ 50,292 | $ 54,813 |
Restricted cash and cash equivalents | 92,612 | 60,015 |
Accounts receivable, net of reserves of $5,446 in 2011 and $5,906 in 2012 | 87,200 | 94,103 |
Inventories | 30,702 | 31,061 |
Notes receivable, net of reserves of $324 in 2011 and $630 in 2012 | 945 | 1,858 |
Prepaid expenses and other | 12,232 | 11,210 |
Advertising fund assets, restricted | 36,281 | 37,917 |
Deferred income taxes | 16,579 | 15,290 |
Total current assets | 326,843 | 306,267 |
PROPERTY, PLANT AND EQUIPMENT: | ||
Land and buildings | 23,714 | 24,460 |
Leasehold and other improvements | 79,518 | 80,279 |
Equipment | 171,726 | 168,452 |
Construction in Process | 6,052 | 9,967 |
281,010 | 283,158 | |
Accumulated depreciation and amortization | (188,610) | (191,713) |
Property, plant and equipment, net | 92,400 | 91,445 |
OTHER ASSETS: | ||
Investments in marketable securities, restricted | 1,538 | 2,097 |
Notes receivable, less current portion, net of reserves of $1,735 in 2011 and $814 in 2012 | 5,070 | 3,028 |
Deferred financing costs, net of accumulated amortization of $25,590 in 2011 and $5,201 in 2012 | 16,051 | 34,787 |
Goodwill | 16,649 | 16,598 |
Capitalized software, net of accumulated amortization of $51,274 in 2011 and $48,381 in 2012 | 8,176 | 11,387 |
Other assets, net of accumulated amortization of $4,070 in 2011 and $4,404 in 2012 | 8,958 | 8,635 |
Deferred income taxes | 4,858 | 3,953 |
Total other assets | 61,300 | 80,485 |
Total assets | $ 480,543 | $ 478,197 |
LIABILITIES AND STOCKHOLDERS’ DEFICIT CURRENT LIABILITIES: | 2011 | 2012 |
Current portion of long-term debt | $ 904 | $ 24,349 |
Accounts payable | 69,714 | 77,414 |
Accrued compensation | 21,691 | 21,843 |
Accrued interest | 15,775 | 15,035 |
Insurance reserves | 13,023 | 12,964 |
Legal reserves | 10,069 | 5,025 |
Advertising fund liabilities | 36,281 | 37,917 |
Other accrued liabilities | 29,718 | 34,951 |
Total current liabilities | $ 197,175 | $ 229,498 |
LONG-TERM LIABILITIES: | ||
Long-term debt, less current portion | $ 1,450,369 | $ 1,536,443 |
Insurance Reserves | 21,334 | 24,195 |
Deferred income taxes | 5,021 | 7,001 |
Other accrued liabilities | 16,383 | 16,583 |
Total long-term liabilities | 1,493,107 | 1,584,222 |
Total liabilities | 1,690,282 | 1,813,720 |
COMMITMENTS AND CONTINGENCIES STOCKHOLDERS’ DEFICIT: | ||
Common stock, par value $0.01 per share; 170,000,000 shares authorized; 57,741,208 in 2011 and 56,313,249 in 2012 issued and outstanding | 577 | 563 |
Preferred stock, par value $0.01 per share; 5,000,000 shares authorized, none issued | − | − |
Additional paid-in capital | − | 1,664 |
Retained deficit | (1,207,915) | (1,335,364) |
Accumulated other comprehensive loss | (2,401) | (2,386) |
Total stockholders’ deficit | (1,209,739) | (1,335,523) |
Total liabilities and stockholders’ deficit |